Evaluation of regional-level forest dynamics with forest inventory data
Miquel De Cáceres
2024-11-08
Source:vignettes/evaluation/RegionalLevelEvaluation.Rmd
RegionalLevelEvaluation.Rmd
Introduction
## Loading required package: sp
Goal
The aim of this article is to provide an assessment of the
performance of fordyn
(using either the basic and advanced
sub-model) for the prediction of forest dynamics in Catalonia (NE of
Spain). To this aim, we simulate forest dynamics between surveys of the
Spanish National Forest Inventory and compare the model predictions of
forest development against inventory data for a set of permanent plots.
The evaluation focuses first on the growth (in diameter and height) of
surviving trees, then turning the attention to the basal area of dead
trees and overall changes in terms of basal area and density. Then, we
evaluate changes in stand leaf area index and, finally, changes in shrub
cover and mean shrub height.
Simulation procedure
We selected permanent plots between the second (IFN2) and the fourth (IFN4) without signs of management (i.e. the presence of stumps) and whose basal area did not decrease more than 10% between inventory surveys (to avoid the effect of disturbances).
Soil physical properties were drawn from SoilGrids (Hengl 2016), complemented by rock fragment content estimates derived from surface stoniness measurements in forest plots.
fordyn
simulations were conducted for different
periods:
- IFN2 - IFN3 (~ 10 years)
- IFN3 - IFN4 (~ 15 years)
- IFN2 - IFN4 (~ 25 years)
The actual simulated period varied depending on the sampling years of the target plot. Daily weather data were obtained via interpolation on plot’s coordinates using package meteoland.
Default species-specific parameters were modified using the results of the meta-modelling exercise and the growth calibration exercise. These two exercises do not provide values for all the main species included here, so it is expected that evaluation results are worse for those species not included in those exercises.
Simulations were done for both the basic (i.e. Granier) and advanced (i.e. Sperry) transpiration/photosynthesis sub-models. On a server with 20 parallel threads, computational times for the longest simulation period (25 years) are around 4 hours (i.e. 2.5 min/plot) for the basic sub-model, versus around 6 days (i.e. 1.5 hr/plot) for the advanced submodel.
In the following sections, we provide the bias, root mean squared error (in absolute and relative terms) and explained variance (R-squared) of growth and mortality predictions at the tree-level and stand-level obtained by simulations with both sub-models. Scatter plots are provided for the IFN2-IFN4 simulation to represent the relationship between predicted and observed values, as well as the factors that may influence the direction and magnitude of prediction error (i.e. initial values, environmental conditions, …).
Detailed results of growth evaluation by tree species are provided in the last section.
Growth of surviving trees
Comparison of diameter/height growth of trees (DBH >= 7.5) that survived between surveys.
Annual diameter increment
Overall predictive capacity to predict diameter increase (cm/yr):version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 25240 | 0.2410220 | 0.2510570 | 0.0100350 | 4.1635364 | 0.1767103 | 73.31710 | 0.1433847 |
2.9.3 | IFN23 | Sperry | 25240 | 0.2410220 | 0.2402085 | -0.0008135 | -0.3375314 | 0.1812412 | 75.19698 | 0.1141433 |
2.9.3 | IFN34 | Granier | 33593 | 0.1809126 | 0.2203855 | 0.0394729 | 21.8187435 | 0.1549733 | 85.66195 | 0.0916600 |
2.9.3 | IFN34 | Sperry | 33593 | 0.1809126 | 0.2019252 | 0.0210126 | 11.6147797 | 0.1598018 | 88.33095 | 0.0471833 |
2.9.3 | IFN24 | Granier | 22252 | 0.2076439 | 0.2166992 | 0.0090553 | 4.3609864 | 0.1439791 | 69.33944 | 0.1208357 |
2.9.3 | IFN24 | Sperry | 22252 | 0.2076439 | 0.2020704 | -0.0055735 | -2.6841817 | 0.1515521 | 72.98653 | 0.0795355 |
Predictive capacity plots (IFN2-IFN4):
Relationship between diameter increase and climatic variables (MAT, P/PET and available PAR; IFN2 - IFN4):
Annual height increment
Overall predictive capacity to predict height increase (cm/yr):version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 25240 | 11.307232 | 11.956505 | 0.6492722 | 5.7420970 | 12.870590 | 113.8262 | 0.0648013 |
2.9.3 | IFN23 | Sperry | 25240 | 11.307232 | 11.395532 | 0.0883002 | 0.7809175 | 12.937981 | 114.4222 | 0.0582726 |
2.9.3 | IFN34 | Granier | 33593 | 8.225607 | 9.805148 | 1.5795402 | 19.2027182 | 12.297555 | 149.5033 | 0.0382904 |
2.9.3 | IFN34 | Sperry | 33593 | 8.225607 | 8.962846 | 0.7372384 | 8.9627226 | 12.173948 | 148.0006 | 0.0383640 |
2.9.3 | IFN24 | Granier | 22252 | 9.448645 | 9.782408 | 0.3337628 | 3.5323879 | 9.493789 | 100.4778 | 0.0811256 |
2.9.3 | IFN24 | Sperry | 22252 | 9.448645 | 9.083228 | -0.3654166 | -3.8673969 | 9.510176 | 100.6512 | 0.0812991 |
Predictive capacity plots (IFN2-IFN4):
Relationship between height increase and climatic variables (MAT, P/PET and available PAR; IFN2 - IFN4):
Stand-level basal area increment
Comparison of basal area increment of surviving trees does not take into account changes in density. In other words, densities from the first inventory are used to calculate stand-level basal area of surviving trees. Hence, the comparison is meant to evaluate the effect of diameter increment of surviving trees in terms of annual stand basal area increments (m2/ha/yr) for the period evaluated.
Predictive capacity table:version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.3374811 | 0.3527152 | 0.0152341 | 4.5140597 | 0.1968105 | 58.31751 | 0.4827320 |
2.9.3 | IFN23 | Sperry | 1775 | 0.3374811 | 0.3418611 | 0.0043800 | 1.2978476 | 0.2058298 | 60.99003 | 0.4693875 |
2.9.3 | IFN34 | Granier | 1774 | 0.3142805 | 0.3883378 | 0.0740573 | 23.5640720 | 0.2110768 | 67.16192 | 0.3651096 |
2.9.3 | IFN34 | Sperry | 1774 | 0.3142805 | 0.3660654 | 0.0517849 | 16.4772808 | 0.2305197 | 73.34838 | 0.3543001 |
2.9.3 | IFN24 | Granier | 1614 | 0.3033475 | 0.3152380 | 0.0118905 | 3.9197740 | 0.1783411 | 58.79102 | 0.4523729 |
2.9.3 | IFN24 | Sperry | 1614 | 0.3033475 | 0.3013088 | -0.0020387 | -0.6720638 | 0.1983854 | 65.39874 | 0.4275482 |
Predictive capacity plots (IFN2 - IFN4):
Relationship between basal area increase and climatic variables (MAT and P/PET; IFN2 - IFN4):
Spatial error distribution (IFN2 - IFN4):
## Warning in get_plot_component(plot, "guide-box"): Multiple components found;
## returning the first one. To return all, use `return_all = TRUE`.
Mortality
Basal area reduction
Annual reduction of basal area (m2/ha/yr) due to trees (DBH >= 7.5) that died during the evaluation period against model’s mortality prediction. In both cases, basal area is calculated using the initial diameter of the trees, so that density reductions are the only prediction that is actually evaluated (and not the possible growth of those trees during the simulation).
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.0341902 | 0.0388506 | 0.0046604 | 13.630747 | 0.0801998 | 234.5695 | 0.1189968 |
2.9.3 | IFN23 | Sperry | 1775 | 0.0341902 | 0.0419123 | 0.0077221 | 22.585671 | 0.0921206 | 269.4358 | 0.0576708 |
2.9.3 | IFN34 | Granier | 1774 | 0.0722102 | 0.0667947 | -0.0054155 | -7.499587 | 0.1278666 | 177.0757 | 0.0498639 |
2.9.3 | IFN34 | Sperry | 1774 | 0.0722102 | 0.0561260 | -0.0160842 | -22.274097 | 0.1082715 | 149.9393 | 0.1219296 |
2.9.3 | IFN24 | Granier | 1614 | 0.0473227 | 0.0478036 | 0.0004809 | 1.016222 | 0.0783685 | 165.6045 | 0.1397359 |
2.9.3 | IFN24 | Sperry | 1614 | 0.0473227 | 0.0411657 | -0.0061570 | -13.010688 | 0.0700971 | 148.1257 | 0.2017773 |
Predictive capacity plots (IFN2 - IFN4):
Relationship between dead basal area and climatic variables (MAT and P/PET; IFN2 - IFN4):
Spatial distribution of errors (IFN2 - IFN4):
## Warning in get_plot_component(plot, "guide-box"): Multiple components found;
## returning the first one. To return all, use `return_all = TRUE`.
Density reduction
Annual reduction of density (ind/ha/yr) due to trees (DBH >= 7.5) that died during the evaluation period against model’s mortality prediction. This is very similar to evaluating the reduction in basal area
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 2.054616 | 2.166542 | 0.1119253 | 5.447503 | 6.504228 | 316.5665 | 0.0331148 |
2.9.3 | IFN23 | Sperry | 1775 | 2.054616 | 2.247157 | 0.1925404 | 9.371109 | 6.805936 | 331.2509 | 0.0325920 |
2.9.3 | IFN34 | Granier | 1774 | 4.354772 | 3.971894 | -0.3828787 | -8.792163 | 9.760872 | 224.1420 | 0.0762814 |
2.9.3 | IFN34 | Sperry | 1774 | 4.354772 | 2.706162 | -1.6486106 | -37.857562 | 7.784626 | 178.7608 | 0.1248698 |
2.9.3 | IFN24 | Granier | 1614 | 1.636702 | 3.030250 | 1.3935474 | 85.143602 | 5.473520 | 334.4236 | 0.1094426 |
2.9.3 | IFN24 | Sperry | 1614 | 1.636702 | 2.128852 | 0.4921496 | 30.069585 | 3.548630 | 216.8158 | 0.1776700 |
Ingrowth
Basal area increase
Annual increase of basal area (m2/ha/yr) due to ingrowth of trees with diameters between 7.5 cm and 12.5 cm during the evaluated period.
Predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.0960568 | 0.0659898 | -0.0300670 | -31.301254 | 0.1678272 | 174.7166 | 0.0041963 |
2.9.3 | IFN23 | Sperry | 1775 | 0.0960568 | 0.0749100 | -0.0211468 | -22.014921 | 0.1712049 | 178.2329 | 0.0019911 |
2.9.3 | IFN34 | Granier | 1774 | 0.0754149 | 0.0738258 | -0.0015891 | -2.107102 | 0.1431620 | 189.8326 | 0.0013542 |
2.9.3 | IFN34 | Sperry | 1774 | 0.0754149 | 0.0837412 | 0.0083263 | 11.040679 | 0.1472762 | 195.2880 | 0.0037749 |
2.9.3 | IFN24 | Granier | 1614 | 0.0850140 | 0.0654634 | -0.0195505 | -22.996862 | 0.1259979 | 148.2084 | 0.0068521 |
2.9.3 | IFN24 | Sperry | 1614 | 0.0850140 | 0.0748778 | -0.0101362 | -11.922960 | 0.1272278 | 149.6551 | 0.0094581 |
Predictive capacity plots (IFN2 - IFN4):
Relationship between ingrowth basal area and climatic variables (MAT and P/PET; IFN2 - IFN4):
Spatial distribution of errors (IFN2 - IFN4):
## Warning in get_plot_component(plot, "guide-box"): Multiple components found;
## returning the first one. To return all, use `return_all = TRUE`.
Density increase
Annual increase of density (ind/ha/yr) due to ingrowth of trees with diameters between 7.5 cm and 12.5 cm during the evaluated period.
Predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 15.16134 | 11.53614 | -3.6252060 | -23.910848 | 26.95886 | 177.8132 | 0.0054853 |
2.9.3 | IFN23 | Sperry | 1775 | 15.16134 | 12.76076 | -2.4005872 | -15.833603 | 27.34091 | 180.3330 | 0.0024200 |
2.9.3 | IFN34 | Granier | 1774 | 12.06283 | 12.67282 | 0.6099882 | 5.056758 | 23.43540 | 194.2778 | 0.0031139 |
2.9.3 | IFN34 | Sperry | 1774 | 12.06283 | 14.26701 | 2.2041809 | 18.272502 | 23.89215 | 198.0642 | 0.0060823 |
2.9.3 | IFN24 | Granier | 1614 | 12.31412 | 10.09821 | -2.2159043 | -17.994826 | 18.54517 | 150.6009 | 0.0100449 |
2.9.3 | IFN24 | Sperry | 1614 | 12.31412 | 11.33373 | -0.9803904 | -7.961515 | 18.50525 | 150.2767 | 0.0133026 |
Overall stand-level change
Basal area changes
This includes annual changes in basal area (m2/ha/yr) due to growth of surviving trees, mortality reductions and ingrowth derived from sapling growth. In the observed data, basal area changes include also the incorporation of trees into large diameter classes that results from the variable-radius sampling design. Since it takes into account all processes together, this evaluation is the most rellevant of all.
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.3972023 | 0.3784107 | -0.0187915 | -4.730976 | 0.3183793 | 80.15547 | 0.1203408 |
2.9.3 | IFN23 | Sperry | 1775 | 0.3972023 | 0.3745223 | -0.0226800 | -5.709925 | 0.3327688 | 83.77818 | 0.1170316 |
2.9.3 | IFN34 | Granier | 1774 | 0.3370595 | 0.4030425 | 0.0659829 | 19.576047 | 0.3257997 | 96.65940 | 0.0382718 |
2.9.3 | IFN34 | Sperry | 1774 | 0.3370595 | 0.4063208 | 0.0692612 | 20.548657 | 0.3497075 | 103.75243 | 0.0610861 |
2.9.3 | IFN24 | Granier | 1614 | 0.3779819 | 0.3485672 | -0.0294147 | -7.782034 | 0.2809288 | 74.32335 | 0.0737416 |
2.9.3 | IFN24 | Sperry | 1614 | 0.3779819 | 0.3613474 | -0.0166345 | -4.400868 | 0.3087092 | 81.67301 | 0.0837204 |
Predictive capacity plot (IFN2 - IFN4):
Relationship between overall basal area change and climatic variables (MAT and P/PET; IFN2 - IFN4):
Spatial distribution of errors (IFN2 - IFN4):
Density changes
This includes annual changes in density (ind/ha/yr) due to growth of surviving trees, mortality reductions and ingrowth derived from sapling growth. In the observed data, changes include also the incorporation of trees into large diameter classes that results from the variable-radius sampling design.
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 13.357940 | 9.419832 | -3.9381083 | -29.481403 | 29.29232 | 219.2877 | 0.0040231 |
2.9.3 | IFN23 | Sperry | 1775 | 13.357940 | 10.553016 | -2.8049243 | -20.998179 | 29.54857 | 221.2060 | 0.0022281 |
2.9.3 | IFN34 | Granier | 1774 | 8.605954 | 8.764622 | 0.1586673 | 1.843692 | 26.71431 | 310.4166 | 0.0065902 |
2.9.3 | IFN34 | Sperry | 1774 | 8.605954 | 11.664005 | 3.0580501 | 35.534118 | 26.78752 | 311.2672 | 0.0031044 |
2.9.3 | IFN24 | Granier | 1614 | 10.933822 | 7.841235 | -3.0925866 | -28.284591 | 21.10788 | 193.0512 | 0.0148830 |
2.9.3 | IFN24 | Sperry | 1614 | 10.933822 | 10.241405 | -0.6924164 | -6.332794 | 20.96644 | 191.7577 | 0.0078613 |
Changes in leaf area index of trees > 7.5 cm
Overall predictive capacity using allometric equations:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.4094972 | 0.3476796 | -0.0618176 | -15.095974 | 0.5041143 | 123.1057 | 0.0485990 |
2.9.3 | IFN23 | Sperry | 1775 | 0.2929417 | 0.2965507 | 0.0036090 | 1.232001 | 0.4698143 | 160.3781 | 0.0309913 |
2.9.3 | IFN34 | Granier | 1774 | 0.3704697 | 0.3904914 | 0.0200217 | 5.404421 | 0.5263839 | 142.0856 | 0.0448822 |
2.9.3 | IFN34 | Sperry | 1774 | 0.2826026 | 0.3350054 | 0.0524027 | 18.542904 | 0.4377824 | 154.9109 | 0.0816851 |
2.9.3 | IFN24 | Granier | 1614 | 0.5878670 | 0.5195740 | -0.0682929 | -11.617070 | 0.6869863 | 116.8608 | 0.0876206 |
2.9.3 | IFN24 | Sperry | 1614 | 0.5878670 | 0.5808761 | -0.0069909 | -1.189190 | 0.7208363 | 122.6189 | 0.0741648 |
Overall predictive capacity using state variables:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 0.4094972 | 0.6016320 | 0.1921348 | 46.91969 | 0.7593180 | 185.4269 | 0.0504373 |
2.9.3 | IFN23 | Sperry | 1775 | 0.2929417 | 0.8167653 | 0.5238236 | 178.81499 | 0.9894157 | 337.7518 | 0.0127528 |
2.9.3 | IFN34 | Granier | 1774 | 0.3704697 | 0.7432415 | 0.3727719 | 100.62142 | 0.8835952 | 238.5067 | 0.0511186 |
2.9.3 | IFN34 | Sperry | 1774 | 0.2826026 | 1.1535709 | 0.8709683 | 308.19538 | 1.4045492 | 497.0050 | 0.0237107 |
2.9.3 | IFN24 | Granier | 1614 | 0.5878670 | 1.4556562 | 0.8677893 | 147.61661 | 1.5026004 | 255.6021 | 0.0242077 |
2.9.3 | IFN24 | Sperry | 1614 | 0.5878670 | 1.5936815 | 1.0058146 | 171.09561 | 1.8801653 | 319.8284 | 0.0202884 |
Shrub cover and mean height
Shrub percent cover changes
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1775 | 22.37465 | 19.75818 | -2.616467 | -11.693892 | 44.13387 | 197.2494 | 0.0281254 |
2.9.3 | IFN23 | Sperry | 1775 | 22.37465 | 19.25347 | -3.121176 | -13.949612 | 43.82758 | 195.8805 | 0.0059419 |
2.9.3 | IFN34 | Granier | 1774 | 22.18602 | 11.87560 | -10.310421 | -46.472603 | 54.41405 | 245.2628 | 0.0509630 |
2.9.3 | IFN34 | Sperry | 1774 | 22.18602 | 20.55513 | -1.630895 | -7.351001 | 53.76405 | 242.3330 | 0.0236755 |
2.9.3 | IFN24 | Granier | 1614 | 44.61958 | 25.26783 | -19.351747 | -43.370529 | 63.35317 | 141.9851 | 0.0065983 |
2.9.3 | IFN24 | Sperry | 1614 | 44.61958 | 27.61571 | -17.003868 | -38.108536 | 64.55488 | 144.6784 | 0.0008235 |
Shrub mean height changes
Overall predictive capacity:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 1572 | 6.285700 | 43.62822 | 37.518120 | 596.88053 | 84.74814 | 1348.2689 | 0.0127112 |
2.9.3 | IFN23 | Sperry | 1560 | 5.810655 | 41.73444 | 36.015967 | 619.82630 | 89.44012 | 1539.2434 | 0.0061212 |
2.9.3 | IFN34 | Granier | 1714 | 32.096347 | 42.78995 | 10.815421 | 33.69674 | 81.03306 | 252.4682 | 0.0216451 |
2.9.3 | IFN34 | Sperry | 1714 | 32.050402 | 39.14764 | 7.140503 | 22.27898 | 87.99448 | 274.5503 | 0.0015234 |
2.9.3 | IFN24 | Granier | 1401 | 34.074337 | 74.52546 | 40.524916 | 118.93090 | 114.60069 | 336.3255 | 0.0286464 |
2.9.3 | IFN24 | Sperry | 1341 | 33.288672 | 75.66733 | 42.656877 | 128.14232 | 139.71147 | 419.6967 | 0.0007556 |
Detailed evaluation by tree species
In the following we provide detailed evaluation results for the most important species.
Abies alba
Annual diameter increment
Prediction ability for diameter increase (cm/yr) of surviving trees:version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 581 | 0.3248858 | 0.1757081 | -0.1491777 | -45.91695 | 0.2990908 | 92.06027 | 0.1832686 |
2.9.3 | IFN23 | Sperry | 581 | 0.3248858 | 0.1731136 | -0.1517722 | -46.71555 | 0.3032952 | 93.35439 | 0.1565168 |
2.9.3 | IFN34 | Granier | 733 | 0.3071834 | 0.1711968 | -0.1359865 | -44.26885 | 0.2688735 | 87.52867 | 0.1560679 |
2.9.3 | IFN34 | Sperry | 733 | 0.3071834 | 0.1589369 | -0.1482465 | -48.25994 | 0.2798596 | 91.10507 | 0.0988316 |
2.9.3 | IFN24 | Granier | 554 | 0.3204793 | 0.1660305 | -0.1544488 | -48.19306 | 0.2611898 | 81.49975 | 0.2643651 |
2.9.3 | IFN24 | Sperry | 554 | 0.3204793 | 0.1640309 | -0.1564483 | -48.81699 | 0.2659607 | 82.98843 | 0.2023990 |
Annual height increment
Prediction ability for height increase (cm/yr) of surviving trees:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 581 | 16.29681 | 6.442982 | -9.853824 | -60.46476 | 23.65973 | 145.1802 | 0.1394643 |
2.9.3 | IFN23 | Sperry | 581 | 16.29681 | 6.404699 | -9.892107 | -60.69967 | 23.81142 | 146.1110 | 0.1112480 |
2.9.3 | IFN34 | Granier | 733 | 13.82449 | 6.212174 | -7.612316 | -55.06399 | 20.92261 | 151.3445 | 0.1197799 |
2.9.3 | IFN34 | Sperry | 733 | 13.82449 | 5.921157 | -7.903334 | -57.16908 | 21.25651 | 153.7598 | 0.0800358 |
2.9.3 | IFN24 | Granier | 554 | 14.71605 | 6.065490 | -8.650559 | -58.78316 | 17.72375 | 120.4382 | 0.2402032 |
2.9.3 | IFN24 | Sperry | 554 | 14.71605 | 6.102032 | -8.614016 | -58.53484 | 17.87170 | 121.4436 | 0.1759728 |
Growth basal area increment
Prediction ability for basal area increase due to growth (m2/ha/yr) of surviving trees:
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 0.3337317 | 0.1687285 | -0.1650032 | -49.44187 | 0.2406100 | 72.09682 | 0.5174678 |
2.9.3 | IFN23 | Sperry | 41 | 0.3337317 | 0.1669853 | -0.1667464 | -49.96420 | 0.2402116 | 71.97746 | 0.5463756 |
2.9.3 | IFN34 | Granier | 47 | 0.3566043 | 0.1863233 | -0.1702810 | -47.75070 | 0.2474370 | 69.38698 | 0.5611664 |
2.9.3 | IFN34 | Sperry | 47 | 0.3566043 | 0.1761593 | -0.1804450 | -50.60090 | 0.2620951 | 73.49746 | 0.4827352 |
2.9.3 | IFN24 | Granier | 41 | 0.3439408 | 0.1575496 | -0.1863911 | -54.19280 | 0.2519176 | 73.24446 | 0.5630300 |
2.9.3 | IFN24 | Sperry | 41 | 0.3439408 | 0.1581637 | -0.1857770 | -54.01426 | 0.2517635 | 73.19967 | 0.5207087 |
Mortality
Prediction ability for basal area decrease due to mortality (m2/ha/yr):
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 0.0625212 | 0.0137979 | -0.0487233 | -77.93083 | 0.1223226 | 195.6497 | 0.5949484 |
2.9.3 | IFN23 | Sperry | 41 | 0.0625212 | 0.0086079 | -0.0539133 | -86.23202 | 0.1392203 | 222.6769 | 0.1918869 |
2.9.3 | IFN34 | Granier | 47 | 0.0795714 | 0.0498879 | -0.0296834 | -37.30416 | 0.3016182 | 379.0536 | 0.0000323 |
2.9.3 | IFN34 | Sperry | 47 | 0.0795714 | 0.0094474 | -0.0701239 | -88.12710 | 0.1538457 | 193.3430 | 0.1555239 |
2.9.3 | IFN24 | Granier | 41 | 0.0678598 | 0.0373322 | -0.0305276 | -44.98623 | 0.1789016 | 263.6341 | 0.0747160 |
2.9.3 | IFN24 | Sperry | 41 | 0.0678598 | 0.0105811 | -0.0572787 | -84.40743 | 0.1229091 | 181.1221 | 0.0263679 |
Prediction ability for density decrease due to mortality (ind/ha/yr):
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 1.2737704 | 0.4306707 | -0.8430997 | -66.18930 | 3.153570 | 247.5776 | 0.9176891 |
2.9.3 | IFN23 | Sperry | 41 | 1.2737704 | 0.1311441 | -1.1426263 | -89.70426 | 4.624829 | 363.0819 | 0.1253308 |
2.9.3 | IFN34 | Granier | 47 | 1.2960226 | 0.7972839 | -0.4987386 | -38.48225 | 5.391271 | 415.9859 | 0.0000140 |
2.9.3 | IFN34 | Sperry | 47 | 1.2960226 | 0.1678800 | -1.1281425 | -87.04652 | 4.373717 | 337.4723 | 0.1556176 |
2.9.3 | IFN24 | Granier | 41 | 0.2579368 | 0.6663175 | 0.4083807 | 158.32590 | 2.266855 | 878.8414 | 0.0250615 |
2.9.3 | IFN24 | Sperry | 41 | 0.2579368 | 0.3369402 | 0.0790035 | 30.62900 | 1.484051 | 575.3546 | 0.0033053 |
Ingrowth
Prediction ability for basal area increase due to ingrowth (m2/ha/yr):
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 0.0535332 | 0.0136456 | -0.0398876 | -74.509998 | 0.1185935 | 221.5326 | 0.0201069 |
2.9.3 | IFN23 | Sperry | 41 | 0.0535332 | 0.0401618 | -0.0133714 | -24.977736 | 0.1335188 | 249.4131 | 0.0314971 |
2.9.3 | IFN34 | Granier | 47 | 0.0280916 | 0.0238658 | -0.0042258 | -15.042922 | 0.0912374 | 324.7857 | 0.0229693 |
2.9.3 | IFN34 | Sperry | 47 | 0.0280916 | 0.0296891 | 0.0015975 | 5.686811 | 0.0775698 | 276.1319 | 0.0315755 |
2.9.3 | IFN24 | Granier | 41 | 0.0350303 | 0.0438875 | 0.0088572 | 25.284551 | 0.0778693 | 222.2914 | 0.1460852 |
2.9.3 | IFN24 | Sperry | 41 | 0.0350303 | 0.0342116 | -0.0008186 | -2.336952 | 0.0833706 | 237.9957 | 0.0357364 |
Prediction ability for density increase due to ingrowth (ind/ha/yr):
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 8.141885 | 2.505699 | -5.6361866 | -69.2245894 | 19.25209 | 236.4573 | 0.0205559 |
2.9.3 | IFN23 | Sperry | 41 | 8.141885 | 6.600731 | -1.5411538 | -18.9287101 | 21.57432 | 264.9794 | 0.0263007 |
2.9.3 | IFN34 | Granier | 47 | 4.181244 | 4.201945 | 0.0207011 | 0.4950939 | 14.56676 | 348.3835 | 0.0235852 |
2.9.3 | IFN34 | Sperry | 47 | 4.181244 | 5.063148 | 0.8819047 | 21.0919215 | 11.91431 | 284.9467 | 0.0441502 |
2.9.3 | IFN24 | Granier | 41 | 4.512880 | 6.729557 | 2.2166766 | 49.1188891 | 10.96519 | 242.9755 | 0.1357344 |
2.9.3 | IFN24 | Sperry | 41 | 4.512880 | 5.008066 | 0.4951856 | 10.9727190 | 11.81659 | 261.8413 | 0.0185379 |
Overall basal area changes
Prediction ability for overall basal area changes (including growth, mortality and ingrowth):
version | period | transpirationMode | n | Obs | Pred | Bias | Biasrel | RMSE | RMSErel | R2 |
---|---|---|---|---|---|---|---|---|---|---|
2.9.3 | IFN23 | Granier | 41 | 0.2839633 | 0.1745975 | -0.1093658 | -38.51407 | 0.2942799 | 103.63307 | 0.2323714 |
