
Model evaluation in experimental plots
Miquel De Cáceres (CREAF), Víctor Granda (CREAF), Rafael Poyatos (CREAF), Teresa Gimeno (CREAF), Nicolas Martin-StPaul (INRAE), Antoine Cabon (WSL), Vincenzo Saponaro (U. Tuscia)
2025-10-28
Source:vignettes/evaluation/StandLevelEvaluation.Rmd
StandLevelEvaluation.Rmd## Error in readRDS(file_name_output): error reading from connection
Introduction
This document presents medfate (ver. 4.8.0) model evaluation results at stand-level, using data from a set of 20 experimental forest plots. The main source of observed data are SAPFLUXNET database (Poyatos et al. 2021) and FLUXNET 2015 dataset (Pastorello et al. 2020).
List of sites
The table below lists the experimental forest plots used in the report and the data sources available.
| Country | Plot | Stand | SAPFLUXNET | FLUXNET/ICOS |
|---|---|---|---|---|
| Australia | Wombat | Mixed eucalyptus forest | AUS_WOM | AU-Wom |
| Australia | Euc-FACE | Eucalyptus trees in ambient (control) plots of a CO2 enrichment experiment | AUS_RIC_EUC_ELE | AU-Cum |
| Denmark | Soroe | European beech forest | DK-Sor | |
| France | Puéchabon | Dense evergreen forest dominated by Q. ilex | FRA_PUE | FR-Pue |
| France | Hesse | Naturally regenerated, managed beech forest | FRA_HES_HE2_NON | FR-Hes |
| France | Fontainebleau-Barbeau | Mixed deciduous forest | FRA_FON | FR-Fon |
| France | Font-Blanche | Mixed forest with P. halepensis and Q. ilex | FR-Fbn | |
| Italy | Collelongo | European beech forest | IT-Col | |
| Portugal | Mitra II | Evergreen forest dominated by Quercus ilex subsp. rotundifolia | PRT_MIT | PT-Mi1 |
| Spain | Rinconada | Young, homogeneous, Quercus pyrenaica regrowth forest | ESP_RIN | |
| Spain | Vallcebre (Cal Barrol) | Semi-deciduous sub-Mediterranean oak forest | ESP_VAL_BAR | |
| Spain | Vallcebre (Cal Sort) | Pinus sylvestris forest in a terraced area | ESP_VAL_SOR | |
| Spain | Prades (Tillar valley) | Mixed forest with P. sylvestris (overstory) Q. ilex (midstory) | ESP_TIL_MIX | |
| Spain | Can Balasc | Mixed forest dominated by Q. ilex | ESP_CAN | |
| Spain | Alto Tajo (Armallones) | Sparse mixed forest dominated by three species | ESP_ALT_ARM | |
| Spain | Ronda (Pilones) | Mixed gimnosperm forest dominated by Abies pinsapo | ESP_RON_PIL | |
| Switzerland | Davos Seehornwald | Subalpine coniferous (spruce) forest | CHE_DAV_SEE | CH-Dav |
| Switzerland | Lötschental | Mixed evergreen Norway spruce and deciduous European larch forest | CHE_LOT_NOR | |
| USA | Morgan-Mornoe | Mixed temperate forest | USA_MOR_SF | US-MMS |
| USA | Sevilleta | Mixed pine-juniper forest | USA_PJS_P04_AMB |
Parametrization and simulations
Forest water balance simulations (i.e. function spwb())
have been conducted using the three transpiration modes
(i.e. Granier, Sperry or
Sureau).
The set of control parameters modified from defaults in simulations are the following:
| transpirationMode | soilDomains | stemCavitationRecovery | leafCavitationRecovery | segmentedXylemVulnerability | subdailyResults |
|---|---|---|---|---|---|
| Granier | dual | rate | total | NA | NA |
| Sperry | dual | rate | total | TRUE | FALSE |
| Sureau | dual | rate | rate | FALSE | FALSE |
Soil characteristics have been tuned to modulate total available water and fit observed saturation and residual moisture values, but calibration exercises have not been conducted. When available, however, local leaf area to sapwood area ratios have been used. Thus, the evaluation exercise is meant to be more or less representative of simulations with default species-level trait data.
Evaluation variables
The table below lists the set of predicted variables that are evaluated and the data sources used:
| Variable | Level | Observation source | Units |
|---|---|---|---|
| Sensible heat turbulent flux | Stand | FLUXNET / ICOS | MJ/m2 |
| Latent heat turbulent flux | Stand | FLUXNET / ICOS | MJ/m2 |
| Gross primary productivity | Stand | FLUXNET / ICOS | gC/m2 |
| Soil moisture content (topsoil) | Stand | SAPFLUXNET / FLUXNET / ICOS | % vol. |
| Transpiration per leaf area | Plant | SAPFLUXNET | l/m2 |
| Predawn/midday leaf water potential | Plant | SAPFLUXNET (addition) | MPa |
Structure of site reports
The following contains as many sections as forest stands included in the evaluation. The following sub-sections are reported for each stand:
- General information: General information about the site, topography, soil and climate, as well as data sources used.
- Model inputs: Description of model inputs (vegetation, soil, custom species parameters and parameterization remarks).
- Climate: Graphical description of climate inputs and predicted soil/canopy temperatures (under Sperry).
- Evaluation results: Evaluation results are presented for variables with available measurements.
Wombat
General information
| Attribute | Value |
|---|---|
| Plot name | Wombat |
| Country | Australia |
| SAPFLUXNET code | AUS_WOM |
| SAPFLUXNET contributor (affiliation) | Anne Griebel (U. of Melbourne) |
| FLUXNET/ICOS code | AU-Wom |
| FLUXNET/ICOS contributor (affiliation) | Stefan Arndt (U. of Melbourne) |
| Latitude (º) | -37.4222 |
| Longitude (º) | 144.0944 |
| Elevation (m) | 705 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | |
| Soil texture | Loam |
| MAT (ºC) | 10.9 |
| MAP (mm) | 1024 |
| Forest stand | Mixed eucalyptus forest |
| Stand LAI | 2.2 |
| Stand description DOI | 10.1016/j.foreco.2016.12.017 |
| Species simulated | Eucalyptus obliqua, E. radiata, E. rubida |
| Species parameter table | SpParamsAU |
| Simulation period | 2013-2015 |
| Evaluation period | 2013-2015 |
Model inputs
Vegetation
| Species | DBH | Height | N | Z50 | Z95 | LAI |
|---|---|---|---|---|---|---|
| Eucalyptus obliqua | 23 | 2200 | 712.60 | 300 | 1000 | 1.540 |
| Eucalyptus rubida | 23 | 2200 | 213.78 | 300 | 1000 | 0.462 |
| Eucalyptus radiata | 23 | 2200 | 91.62 | 300 | 1000 | 0.198 |
Soil
| widths | clay | sand | om | bd | rfc |
|---|---|---|---|---|---|
| 100 | 24.30 | 55.13333 | 8.340 | 0.9866667 | 13.60 |
| 200 | 25.00 | 50.00000 | 6.000 | 1.1000000 | 14.00 |
| 700 | 35.25 | 44.60000 | 4.465 | 1.2100000 | 14.35 |
| 1000 | 33.10 | 45.90000 | 4.160 | 1.2800000 | 50.00 |
| 2000 | 33.10 | 45.90000 | 0.000 | 1.3500000 | 90.00 |
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Gross primary productivity
## Error in rowSums(out$Plants$GrossPhotosynthesis): 'x' must be an array of at least two dimensions
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_GPP' not found
## Error: object 'df_all_GPP' not found


Soil water content (SWC.1)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Transpiration per leaf area
| Site | Cohort | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|
| WOMBAT | T1_7431 | granier | 1035 | -0.1417501 | -34.78071 | 0.1507744 | 36.99499 | 0.9096005 | 0.4811424 | 0.2946822 |
| WOMBAT | T1_7431 | sperry | 1035 | -0.1389368 | -34.09043 | 0.1450798 | 35.59771 | 0.9291188 | 0.5612928 | 0.3213218 |
| WOMBAT | T1_7431 | sureau | 1035 | -0.1006258 | -24.69020 | 0.1482999 | 36.38783 | 0.9108201 | 0.5147453 | 0.3062578 |
| WOMBAT | T2_7526 | granier | 1035 | -0.1173446 | -25.93085 | 0.1439880 | 31.81853 | 0.9120013 | 0.6617901 | 0.4800668 |
| WOMBAT | T2_7526 | sperry | 1035 | -0.1703508 | -37.64420 | 0.1727077 | 38.16502 | 0.9442743 | 0.5867044 | 0.3763614 |
| WOMBAT | T2_7526 | sureau | 1035 | -0.1022853 | -22.60306 | 0.1425305 | 31.49645 | 0.9323598 | 0.7150339 | 0.4853297 |




Euc-FACE
General information
| Attribute | Value |
|---|---|
| Plot name | Euc-FACE |
| Country | Australia |
| SAPFLUXNET code | AUS_RIC_EUC_ELE |
| SAPFLUXNET contributor (affiliation) | Teresa Gimeno (CREAF) |
| FLUXNET/ICOS code | AU-Cum |
| FLUXNET/ICOS contributor (affiliation) | Elise Pendall (U. Western Sidney) |
| Latitude (º) | -33.61778 |
| Longitude (º) | 150.74028 |
| Elevation (m) | 23 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | |
| Soil texture | Sandy loam |
| MAT (ºC) | 17.6 |
| MAP (mm) | 899 |
| Forest stand | Eucalyptus trees in ambient (control) plots of a CO2 enrichment experiment |
| Stand LAI | 2 |
| Stand description DOI | 10.1111/1365-2435.12532 |
| Species simulated | Eucalyptus tereticornis |
| Species parameter table | SpParamsAU |
| Simulation period | 2012-2014 |
| Evaluation period | 2012-2014 |
Model inputs
Vegetation
| Species | DBH | Height | N | Z50 | Z95 | LAI | Cover |
|---|---|---|---|---|---|---|---|
| Eucalyptus tereticornis | 21 | 2200 | 800 | 200 | 3000 | 2 | NA |
| Herbaceous layer | NA | 10 | NA | NA | NA | NA | 10 |
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Gross primary productivity
## Error in rowSums(out$Plants$GrossPhotosynthesis): 'x' must be an array of at least two dimensions
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_GPP' not found
## Error: object 'df_all_GPP' not found


Soil water content (SWC)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Transpiration per leaf area
| Site | Cohort | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|
| EUCFACE | T1_7590 | granier | 708 | -0.3059868 | -47.08936 | 0.3179183 | 48.92554 | 0.7156483 | -0.7090373 | -0.4259406 |
| EUCFACE | T1_7590 | sperry | 708 | -0.1699725 | -26.15765 | 0.2011028 | 30.94840 | 0.7715523 | 0.1811446 | 0.0980053 |
| EUCFACE | T1_7590 | sureau | 708 | -0.1709932 | -26.31473 | 0.2502836 | 38.51700 | 0.6952598 | -0.1704686 | -0.1225826 |


Leaf water potential
## Error in if (df_site$Mode[[k]] != "granier") {: missing value where TRUE/FALSE needed
| Site | Cohort | WP | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUCFACE | T1_7590 | Midday | sperry | 15 | 0.6268778 | 31.47533 | 0.7376916 | 37.03925 | 0.2071056 | -1.506711 | -0.5923862 |
| EUCFACE | T1_7590 | Midday | sureau | 15 | 0.8796616 | 44.16752 | 1.0785328 | 54.15278 | 0.0744972 | -3.932285 | -1.3281284 |
| EUCFACE | T1_7590 | Predawn | sperry | 8 | 0.1375796 | 21.37955 | 0.2778156 | 43.17188 | 0.3955593 | -1.394345 | -0.8812367 |
| EUCFACE | T1_7590 | Predawn | sureau | 8 | -0.2556126 | -39.72159 | 0.4358844 | 67.73540 | 0.1337131 | -9.443432 | -1.9516047 |


Soroe
General information
| Attribute | Value |
|---|---|
| Plot name | Soroe |
| Country | Denmark |
| SAPFLUXNET code | |
| SAPFLUXNET contributor (affiliation) | |
| FLUXNET/ICOS code | DK-Sor |
| FLUXNET/ICOS contributor (affiliation) | Andreas Ibrom (Technical University of Denmark) |
| Latitude (º) | 11.6446 |
| Longitude (º) | 55.4859 |
| Elevation (m) | 40 |
| Slope (º) | 0 |
| Aspect (º) | NA |
| Parent material | |
| Soil texture | |
| MAT (ºC) | 8.2 |
| MAP (mm) | 660 |
| Forest stand | European beech forest |
| Stand LAI | 4.5 |
| Stand description DOI | 10.1016/j.agrformet.2011.02.013 |
| Species simulated | Fagus sylvatica |
| Species parameter table | SpParamsFR |
| Simulation period | 2003-2006 |
| Evaluation period | 2003-2006 |
Model inputs
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Gross primary productivity
## Error in rowSums(out$Plants$GrossPhotosynthesis): 'x' must be an array of at least two dimensions
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_GPP' not found
## Error: object 'df_all_GPP' not found


Soil water content (SWC)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Puéchabon
General information
| Attribute | Value |
|---|---|
| Plot name | Puéchabon |
| Country | France |
| SAPFLUXNET code | FRA_PUE |
| SAPFLUXNET contributor (affiliation) | Jean-Marc Limousin (CEFE-CNRS) |
| FLUXNET/ICOS code | FR-Pue |
| FLUXNET/ICOS contributor (affiliation) | Jean-Marc Limousin (CEFE-CNRS) |
| Latitude (º) | 43.74 |
| Longitude (º) | 3.6 |
| Elevation (m) | 270 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | Limestone |
| Soil texture | Silty clay loam |
| MAT (ºC) | 13.4 |
| MAP (mm) | 720 |
| Forest stand | Dense evergreen forest dominated by Q. ilex |
| Stand LAI | 2 |
| Stand description DOI | 10.1111/j.1365-2486.2009.01852.x |
| Species simulated | Quercus ilex, Buxus sempervirens |
| Species parameter table | SpParamsFR |
| Simulation period | 2004-2006 |
| Evaluation period | 2004-2006 |
Model inputs
Vegetation
| Species | DBH | Height | N | Z50 | Z95 | LAI | Cover |
|---|---|---|---|---|---|---|---|
| Quercus ilex | 9.1156 | 530.2222 | 1750 | 529 | 2287 | 2.0 | NA |
| Buxus sempervirens | NA | 200.0000 | NA | 390 | 1470 | 0.2 | 13 |
| Herbaceous layer | NA | 20.0000 | NA | NA | NA | NA | 10 |
Soil
| widths | clay | sand | om | bd | rfc | VG_theta_sat | VG_theta_res |
|---|---|---|---|---|---|---|---|
| 100 | 39 | 26 | 6 | 1.45 | 75 | 0.27 | 0.015 |
| 200 | 39 | 26 | 4 | 1.45 | 75 | 0.27 | 0.015 |
| 200 | 39 | 26 | 3 | 1.45 | 75 | 0.27 | 0.015 |
| 1500 | 39 | 26 | 1 | 1.45 | 80 | 0.27 | 0.015 |
| 2500 | 39 | 26 | 1 | 1.45 | 90 | 0.27 | 0.015 |
Custom traits
| Species | SLA | VCleaf_P12 | VCleaf_P50 | VCleaf_P88 | VCleaf_slope | VCstem_P12 | VCstem_P50 | VCstem_P88 | VCstem_slope | VCroot_P12 | VCroot_P50 | VCroot_P88 | VCroot_slope | VCleaf_kmax | Kmax_stemxylem | LeafEPS | LeafPI0 | LeafAF | StemEPS | StemPI0 | StemAF | Gswmin | Gswmax | Gs_P50 | Gs_slope | Al2As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quercus ilex | 4.55 | -4.004731 | -5.25 | -6.495269 | 40 | -4.739642 | -6.4 | -8.060358 | 30 | -2.004731 | -3.25 | -4.495269 | 40 | 2.63 | 0.20 | 15 | -2.5 | 0.4 | 15 | -2.5 | 0.4 | 0.002 | 0.20 | -2.114188 | 44.70588 | 1540.671 |
| Buxus sempervirens | 5.19 | -5.004731 | -6.25 | -7.495269 | 40 | NA | NA | NA | NA | NA | NA | NA | NA | 2.00 | 0.15 | NA | NA | NA | NA | NA | NA | 0.002 | 0.18 | NA | NA | NA |
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Gross primary productivity
## Error in rowSums(out$Plants$GrossPhotosynthesis): 'x' must be an array of at least two dimensions
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_GPP' not found
## Error: object 'df_all_GPP' not found


Soil water content (SWC.2)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Transpiration per leaf area
| Site | Cohort | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|
| FRAPUE | T1_2854 | granier | 1096 | -0.0818435 | -23.85896 | 0.1257926 | 36.67098 | 0.7740577 | 0.4531214 | 0.3050664 |
| FRAPUE | T1_2854 | sperry | 1096 | -0.0438887 | -12.79441 | 0.2810124 | 81.92054 | 0.2335627 | -2.0042843 | -0.5524357 |
| FRAPUE | T1_2854 | sureau | 1096 | -0.0645240 | -18.80999 | 0.1347261 | 39.27524 | 0.7959383 | 0.3627556 | 0.2557143 |


Leaf water potential
## Error in if (df_site$Mode[[k]] != "granier") {: missing value where TRUE/FALSE needed
| Site | Cohort | WP | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAPUE | T1_2854 | Midday | sperry | 14 | -0.7607598 | -25.36243 | 1.0579453 | 35.27009 | 0.1576664 | -3.5406235 | -1.1957091 |
| FRAPUE | T1_2854 | Midday | sureau | 28 | 0.4383139 | 14.04752 | 0.8599314 | 27.55993 | 0.6541764 | -0.9622805 | -0.4403996 |
| FRAPUE | T1_2854 | Predawn | sperry | 14 | -1.5965810 | -136.03429 | 1.6164152 | 137.72423 | 0.4569802 | -3.7935507 | -0.9391046 |
| FRAPUE | T1_2854 | Predawn | sureau | 28 | -0.5971095 | -40.82177 | 0.8364286 | 57.18297 | 0.7530155 | 0.2119242 | 0.1203657 |


Hesse
General information
| Attribute | Value |
|---|---|
| Plot name | Hesse |
| Country | France |
| SAPFLUXNET code | FRA_HES_HE2_NON |
| SAPFLUXNET contributor (affiliation) | André Granier (INRAE) |
| FLUXNET/ICOS code | FR-Hes |
| FLUXNET/ICOS contributor (affiliation) | Matthias Cuntz (INRAE) |
| Latitude (º) | 48.6742 |
| Longitude (º) | 7.0647 |
| Elevation (m) | 300 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | |
| Soil texture | Silt loam |
| MAT (ºC) | 10 |
| MAP (mm) | 1003 |
| Forest stand | Naturally regenerated, managed beech forest |
| Stand LAI | 7 |
| Stand description DOI | 10.1051/forest:2008052 |
| Species simulated | Fagus sylvatica |
| Species parameter table | SpParamsFR |
| Simulation period | 2001-2003 |
| Evaluation period | 2001-2003 |
Model inputs
Vegetation
| Species | DBH | Height | N | Z50 | Z95 | LAI | Cover |
|---|---|---|---|---|---|---|---|
| Fagus sylvatica | 12.91 | 1300 | 3203 | 300 | 1200 | 7 | NA |
| Herbaceous layer | NA | 20 | NA | NA | NA | NA | 5 |
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Soil water content (SWC.1)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Soil water content (SWC.2)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Soil water content (SWC.3)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Soil water content (SWC.4)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Soil water content (SWC.5)
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = sm[[var_mod]]): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_SMC' not found
## Error: object 'df_all_SMC' not found


Transpiration per leaf area
| Site | Cohort | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|
| FRAHES | T1_1396 | granier | 559 | -0.2117071 | -41.84626 | 0.2736146 | 54.08296 | 0.7249868 | 0.0798059 | 0.1572628 |
| FRAHES | T1_1396 | sperry | 559 | -0.5059165 | -100.00000 | 0.5059165 | 100.00000 | NA | -1.7363005 | -0.5582304 |
| FRAHES | T1_1396 | sureau | 559 | -0.5059165 | -100.00000 | 0.5059165 | 100.00000 | NA | -1.7363005 | -0.5582304 |


Fontainebleau-Barbeau
General information
| Attribute | Value |
|---|---|
| Plot name | Fontainebleau-Barbeau |
| Country | France |
| SAPFLUXNET code | FRA_FON |
| SAPFLUXNET contributor (affiliation) | Nicolas Delpierre (Univ. Paris-Sud) |
| FLUXNET/ICOS code | FR-Fon |
| FLUXNET/ICOS contributor (affiliation) | Nicolas Delpierre (Univ. Paris-Sud) |
| Latitude (º) | 48.47634 |
| Longitude (º) | 2.78014 |
| Elevation (m) | 105 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | Millstone |
| Soil texture | Loam |
| MAT (ºC) | 11.2 |
| MAP (mm) | 697 |
| Forest stand | Mixed deciduous forest |
| Stand LAI | 6 |
| Stand description DOI | 10.1111/nph.13771 |
| Species simulated | Quercus petraea, Carpinus betulus |
| Species parameter table | SpParamsFR |
| Simulation period | 2006-2008 |
| Evaluation period | 2006-2008 |
Model inputs
Vegetation
| Species | DBH | Height | N | Z50 | Z95 | LAI |
|---|---|---|---|---|---|---|
| Quercus petraea | 33 | 2800 | 220.8 | NA | NA | 4.74 |
| Carpinus betulus | 10 | 500 | 883.2 | NA | NA | 1.26 |
Evaluation results
Sensible heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = Hmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_H' not found
## Error: object 'df_all_H' not found


Latent heat turbulent flux
## Error in data.frame(Dates = as.Date(d), Observed = NA, Modelled = LEmod): arguments imply differing number of rows: 0, 1
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 3, 2
## Error: object 'df_all_LE' not found
## Error: object 'df_all_LE' not found


Gross primary productivity
## Error in rowSums(out$Plants$GrossPhotosynthesis): 'x' must be an array of at least two dimensions
## Error in data.frame(..., check.names = FALSE): arguments imply differing number of rows: 4, 3
## Error: object 'df_all_GPP' not found
## Error: object 'df_all_GPP' not found


Transpiration per leaf area
| Site | Cohort | Mode | n | Bias | Bias.rel | MAE | MAE.rel | r | NSE | NSE.abs |
|---|---|---|---|---|---|---|---|---|---|---|
| FONTAINEBLEAU | T1_2856 | granier | 740 | -0.2458481 | -50.864246 | 0.2473650 | 51.17808 | 0.8749491 | 8.756470e-02 | 0.1251816 |
| FONTAINEBLEAU | T1_2856 | sperry | 740 | -0.4111060 | -85.054929 | 0.4270885 | 88.36159 | 0.1713097 | -1.711092e+00 | -0.5104191 |
| FONTAINEBLEAU | T1_2856 | sureau | 740 | 90.6532317 | 18755.514694 | 91.6193594 | 18955.39970 | -0.0458421 | -4.950048e+07 | -323.0163149 |
| FONTAINEBLEAU | T2_730 | granier | 732 | -0.0132565 | -8.289367 | 0.0443122 | 27.70868 | 0.8441996 | 6.982369e-01 | 0.5276194 |
| FONTAINEBLEAU | T2_730 | sperry | 732 | 0.7195601 | 449.944719 | 0.7289074 | 455.78959 | 0.3603320 | -9.385169e+01 | -6.7703513 |
| FONTAINEBLEAU | T2_730 | sureau | 732 | -0.1599219 | -100.000000 | 0.1599219 | 100.00000 | NA | -2.027473e+00 | -0.7048110 |




Font-Blanche
General information
| Attribute | Value |
|---|---|
| Plot name | Font-Blanche |
| Country | France |
| SAPFLUXNET code | |
| SAPFLUXNET contributor (affiliation) | |
| FLUXNET/ICOS code | FR-Fbn |
| FLUXNET/ICOS contributor (affiliation) | Nicolas Martin-StPaul (INRAE) |
| Latitude (º) | 43.24 |
| Longitude (º) | 5.68 |
| Elevation (m) | 420 |
| Slope (º) | 0 |
| Aspect (º) | 0 |
| Parent material | Cretaceous limestone |
| Soil texture | Clay loam |
| MAT (ºC) | 13.5 |
| MAP (mm) | 722 |
