A Inbuilt parameter estimation
A.1 Introduction
Package medfate has been designed to allow simulations requiring a minimum set of vegetation functional parameters. This entails that several other parameters have to be estimated automatically (via inbuilt procedures) before starting simulations. Inbuilt parameter estimation is done in functions spwbInput()
and growthInput()
, with the user controlling the process through the species parameter table input (e.g., SpParamsMED
) and the object control
(see default control values in defaultControl()
).
A.2 Strict, scaled and imputable parameters
Different kinds of vegetation functional parameters can be distinguished according to whether inbuilt parameter estimation is possible and how it is conducted:
- Strictly-required parameters are those for which there are no inbuilt estimation procedures implemented in the initialization functions. Hence, either values in the species parameter table input are non-missing or suitable values need to be specified before running simulation models. Since medfate ver. 2.3, only plant/leaf classification parameters and plant size parameters are strict. The remaining ones can be estimated from other parameters. This facilitates having a functional species parameter table, because only a set of parameters have to be strictly filled, from either soft trait databases or forest inventory data.
- Scaled parameters are functional parameters that cannot be defined at the species level, because they need to be estimated taking into account the size and structure of the plant cohort. These are not normally defined at the level of species parameter table. Specific
control
parameters are used to determine how scaling is performed. - Imputable parameters parameters are those for which the initialization routines can provide default values or estimations derived from relationships with other parameters. Parameter imputation is conducted if control parameter
fillMissingSpParams = TRUE
. Sometimes, default parameter values are also specified in thecontrol
object.
The following tables describe how the different functional parameters are dealt with, grouped by function. Links are given to the chapter subsections where scaling and/or imputation procedures are described.
Plant/leaf classification
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(GF\) | GrowthForm |
Growth form, defined depending on the treatment in forest inventory plots (Tree, Shrub or Tree/Shrub) | Yes | No | No |
\(LF\) | LifeForm |
Raunkiaer life form | Yes | No | No |
\(L_{shape}\) | LeafShape |
Leaf type (Linear, Needle, Broad, Scale, Spines or Succulent) | Yes | No | No |
\(L_{size}\) | LeafSize |
Leaf size (Small, Medium, Large) | Yes | No | No |
\(L_{pheno}\) | PhenologyType |
Leaf phenology type | Yes | No | No |
Plant size
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(H_{max}\) | Hmed |
Maximum plant height | Yes | No | No |
\(H_{med}\) | Hmed |
Median plant height | Yes | No | No |
\(Z_{50}\) | Z50 |
Depth above which 50% of the fine root mass is located | No | No | A.3.1 |
\(Z_{95}\) | Z95 |
Depth above which 95% of the fine root mass is located | Yes | No | No |
Allometric coefficients
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(a_{ash}\), \(b_{ash}\) | a_ash , b_ash |
Coefficients relating the square of shrub height with shrub area | No | No | A.3.2 |
\(a_{bsh}\), \(b_{bsh}\) | a_bsh , b_bsh |
Coefficients relating crown volume with dry weight of shrub individuals | No | No | A.3.2 |
\(cr\) | cr |
Ratio between crown length and total height for shrubs | No | No | A.3.2 |
\(a_{fbt}\), \(b_{fbt}\), \(c_{fbt}\) | a_fbt , b_fbt , c_fbt |
Coefficients to calculate foliar biomass of an individual tree | No | No | A.3.3 |
\(a_{cr}\), \(b_{1cr}\), \(b_{2cr}\), \(b_{3cr}\), \(c_{1cr}\), \(c_{2cr}\) | a_cr , b_1cr , b_2cr , b_3cr , c_1cr , c_2cr |
Coefficients to calculate crown ratio of trees | No | No | A.3.3 |
\(a_{cw}\), \(b_{cw}\) | a_cw , b_cw |
Regression coefficients used to calculate the crown width of trees | No | No | A.3.3 |
\(f_{HD,min}\) | fHDmin |
Minimum height-to-diameter ratio | No | No | A.3.3 |
\(f_{HD,max}\) | fHDmax |
Maximum height-to-diameter ratio | No | No | A.3.3 |
Leaf phenology
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(LD\) | LeafDuration |
Average duration of leaves | No | No | A.3.9 |
\(t_{0,eco}\) | t0gdd |
Degree days corresponding to leaf budburst | No | No | A.3.9 |
\(S^*_{eco}\) | Sgdd |
Degree days corresponding to leaf budburst | No | No | A.3.9 |
\(T_{eco}\) | Tbgdd |
Base temperature for the calculation of degree days to leaf budburst | No | No | A.3.9 |
\(S^*_{sen}\) | Ssen |
Degree days corresponding to leaf senescence | No | No | A.3.9 |
\(Ph_{sen}\) | Phsen |
Photoperiod corresponding to start counting senescence degree-days | No | No | A.3.9 |
\(T_{sen}\) | Tbsen |
Base temperature for the calculation of degree days to leaf senescence | No | No | A.3.9 |
\(x_{sen}\) | xsen |
Discrete values, to allow for any absent/proportional/more than proportional effects of temperature on senescence | No | No | A.3.9 |
\(y_{sen}\) | ysen |
Discrete values, to allow for any absent/proportional/more than proportional effects of photoperiod on senescence | No | No | A.3.9 |
Plant anatomy
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(1/H_{v}\) | Al2As |
Ratio of leaf area to sapwood area | No | No | A.3.7 |
\(RLR\) | Ar2Al |
Fine root area to leaf area ratio | No | No | A.3.8 |
\(LW\) | LeafWidth |
Leaf width | No | No | A.3.4 |
\(SLA\) | SLA |
Specific leaf area | No | No | A.3.4 |
\(\rho_{leaf}\) | LeafDensity |
Leaf tissue density | No | No | A.3.5 |
\(\rho_{wood}\) | WoodDensity |
Wood tissue density | No | No | A.3.5 |
\(\rho_{fineroot}\) | FineRootDensity |
Fine root tissue density | No | No | A.3.5 |
\(f_{conduits}\) | conduit2sapwood |
Proportion of sapwood corresponding to xylem conduits | No | No | A.3.7 |
\(SRL\) | SRL |
Specific fine root length | No | No | A.3.6 |
\(RLD\) | RLD |
Fine root length density | No | No | A.3.6 |
\(r_{6.35}\) | r635 |
Ratio between the weight of leaves plus branches and the weight of leaves alone for branches of 6.35 mm | No | No | A.3.4 |
Radiation balance and water interception
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(k_{b}\) | kDIR |
Direct light extinction coefficient | No | No | A.3.11 |
\(k_{PAR}\) | kPAR |
PAR extinction coefficient | No | No | A.3.11 |
\(\alpha_{SWR}\) | alphaSWR |
Short-wave radiation leaf absorbance coefficient | No | No | A.3.11 |
\(\gamma_{SWR}\) | gammaSWR |
Short-wave radiation leaf reflectance (albedo) | No | No | A.3.11 |
\(s_{water}\) | g |
Crown water storage capacity | No | No | A.3.11 |
Hydraulics, transpiration, photosynthesis
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(T_{max, LAI}\) | Tmax_LAI |
Empirical coefficient relating LAI with the ratio of maximum transpiration over potential evapotranspiration | No | No | A.3.10 |
\(T_{max, sqLAI}\) | Tmax_LAIsq |
Empirical coefficient relating squared LAI with the ratio of maximum transpiration over potential evapotranspiration | No | No | A.3.10 |
\(WUE_{\max}\) | WUE |
Water use efficiency at VPD = 1kPa and without light or CO2 limitations | No | No | A.3.10 |
\(WUE_{PAR}\) | WUE_par |
Coefficient describing the progressive decay of WUE with lower light levels | No | No | A.3.10 |
\(WUE_{CO2}\) | WUE_co2 |
Coefficient for WUE dependency on atmospheric CO2 concentration | No | No | A.3.10 |
\(WUE_{VPD}\) | WUE_vpd |
Coefficient for WUE dependency on vapor pressure deficit | No | No | A.3.10 |
\(\Psi_{extract}\) | Psi_Extract |
The water potential at which plant transpiration is 50% of its maximum | No | No | A.3.10 |
\(\Psi_{critic}\) | Psi_Critic |
The water potential corresponding to 50% of stem xylem cavitation | No | No | A.3.16 |
\(g_{swmin}\) | Gwmin |
Minimum stomatal conductance to water vapour | No | No | A.3.12 |
\(g_{swmax}\) | Gwmax |
Maximum stomatal conductance to water vapour | No | No | A.3.12 |
\(J_{max, 298}\) | Jmax298 |
Maximum rate of electron transport at 298K | No | No | A.3.17 |
\(V_{max, 298}\) | Vmax298 |
Rubisco’s maximum carboxylation rate at 298K | No | No | A.3.17 |
\(K_{stem,max,ref}\) | Kmax_stemxylem |
Maximum stem sapwood reference conductivity per leaf area unit | No | No | A.3.14 |
\(K_{root,max,ref}\) | Kmax_rootxylem |
Maximum root sapwood reference conductivity per leaf area unit | No | No | A.3.14 |
\(k_{leaf, \max}\) | VCleaf_kmax |
Maximum leaf hydraulic conductance | No | A.4.2 | A.3.15 |
\(k_{stem, \max}\) | VCstem_kmax |
Maximum stem hydraulic conductance | No | A.4.1 | No |
\(k_{root, \max,s}\) | VCroot_kmax |
Maximum root hydraulic conductance for each soil layer | No | A.4.3 | No |
\(k_{rhizo,\max, s}\) | VGrhizo_kmax |
Maximum hydraulic conductance of the rhizosphere for each soil layer | No | A.4.4 | No |
\(c_{leaf}\), \(d_{leaf}\) | VCleaf_c , VCleaf_d |
Parameters of the vulnerability curve for leaves | No | No | A.3.16 |
\(c_{stem}\), \(d_{stem}\) | VCstem_c , VCstem_d |
Parameters of the vulnerability curve for stem xylem | No | No | A.3.16 |
\(c_{root}\), \(d_{root}\) | VCroot_c , VCroot_d |
Parameters of the vulnerability curve for root xylem | No | No | A.3.16 |
Plant water storage
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(\epsilon_{leaf}\) | LeafEPS |
Modulus of elasticity of leaves | No | No | A.3.13 |
\(\epsilon_{stem}\) | StemEPS |
Modulus of elasticity of symplastic xylem tissue | No | No | A.3.13 |
\(\pi_{0,leaf}\) | LeafPI0 |
Osmotic potential at full turgor of leaves | No | No | A.3.13 |
\(\pi_{0,stem}\) | StemPI0 |
Osmotic potential at full turgor of symplastic xylem tissue | No | No | A.3.13 |
\(f_{apo,leaf}\) | LeafAF |
Apoplastic fraction in leaf tissues | No | No | A.3.13 |
\(f_{apo,stem}\) | StemAF |
Apoplastic fraction in stem tissues | No | No | A.3.13 |
\(V_{leaf}\) | Vleaf |
Leaf water capacity per leaf area unit | No | A.4.5 | No |
\(V_{sapwood}\) | Vsapwood |
Sapwood water capacity per leaf area unit | No | A.4.5 | No |
Growth and mortality
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(N_{leaf}\) | Nleaf |
Leaf nitrogen concentration per dry mass | No | No | A.3.18 |
\(N_{sapwood}\) | Nsapwood |
Sapwood nitrogen concentration per dry mass | No | No | A.3.18 |
\(N_{fineroot}\) | Nfineroot |
Fine root nitrogen concentration per dry mass | No | No | A.3.18 |
\(MR_{leaf}\) | RERleaf |
Leaf respiration rate at 20 ºC | No | No | A.3.18 |
\(MR_{sapwood}\) | RERsapwood |
Living sapwood (parenchymatic tissue) respiration rate at 20 ºC | No | No | A.3.18 |
\(MR_{fineroot}\) | RERfineroot |
Fine root respiration rate at 20 ºC | No | No | A.3.18 |
\(RGR_{leaf, max}\) | RGRleafmax |
Maximum leaf area daily growth rate, relative to sapwood area | No | No | A.3.19 |
\(RGR_{cambium, max}\) | RGRsapwoodmax |
Maximum tree daily sapwood growth rate relative to cambium perimeter length | No | No | A.3.19 |
\(RGR_{sapwood, max}\) | RGRsapwoodmax |
Maximum shrub daily sapwood growth rate relative to sapwood area | No | No | A.3.19 |
\(RGR_{fineroot, max}\) | RGRfinerootmax |
Maximum daily fine root relative growth rate | No | No | A.3.19 |
\(SR_{sapwood}\) | SRsapwood |
Daily sapwood senescence rate | No | No | A.3.20 |
\(SR_{fineroot}\) | SRfineroot |
Daily fine root senescence rate | No | No | A.3.20 |
\(RSSG\) | RSSG |
Minimum relative starch for sapwood growth | No | No | A.3.21 |
\(C_{wood}\) | WoodC |
Wood carbon content per dry weight | No | No | A.3.22 |
\(P_{mort,base}\) | MortalityBaselineRate |
Default deterministic proportion or probability specifying the baseline reduction of cohort’s density occurring in a year | No | No | A.3.23 |
Recruitment
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(H_{seed}\) | SeedProductionHeight |
Minimum height for seed production | No | No | A.3.24 |
\(TCM_{recr}\) | MinTempRecr |
Minimum average temperature (Celsius) of the coldest month for successful recruitment | No | No | A.3.24 |
\(MI_{recr}\) | MinMoistureRecr |
Minimum value of the moisture index for successful recruitment | No | No | A.3.24 |
\(FPAR_{recr}\) | MinFPARRecr |
Minimum percentage of PAR at the ground level for successful recruitment | No | No | A.3.24 |
\(DBH_{recr}\) | RecrTreeDBH |
Recruitment DBH for trees | No | No | A.3.24 |
\(H_{tree, recr}\) | RecrTreeHeight |
Recruitment height for trees | No | No | A.3.24 |
\(N_{tree, recr}\) | RecrTreeDensity |
Recruitment density for trees | No | No | A.3.24 |
\(Cover_{shrub, recr}\) | RecrShrubCover |
Recruitment cover for shrubs | No | No | A.3.24 |
\(H_{shrub, recr}\) | RecrShrubHeight |
Recruitment height for shrubs | No | No | A.3.24 |
\(Z50_{recr}\) | RecrZ50 |
Soil depth corresponding to 50% of fine roots for recruitment | No | No | A.3.24 |
\(Z95_{recr}\) | RecrZ95 |
Soil depth corresponding to 95% of fine roots for recruitment | No | No | A.3.24 |
Flammability
Symbol | R | Description | Strict | Scaled | Imputable |
---|---|---|---|---|---|
\(\rho_{p}\) | PD |
Density of fuel particles | No | No | A.3.25 |
\(\sigma\) | SAV |
Surface-area-to-volume ratio of the small fuel (1h) fraction (leaves and branches < 6.35mm) | No | No | A.3.25 |
\(h\) | HeatContent |
High fuel heat content. | No | No | A.3.25 |
\(LI\) | PercentLignin |
Percentage of lignin in leaves | No | No | A.3.25 |
A.3 Imputation of missing values
The following figure summarizes the percentage of missing values in SpParamsMED
for different model parameters and the other model parameters used for the imputation of missing values:
A.3.1 Rooting depth
Parameter \(Z_{95}\) is a strict parameter, but \(Z_{50}\) can be imputated when missing, using the following formula: \[\begin{equation} Z_{50} = \exp(\log(Z_{95})/1.4) \end{equation}\]
A.3.2 Shrub allometric coefficients
Missing shrub allometric coefficients are filled using information from Raunkiaer’s life form and maximum plant height (\(H_{max}\)).
Life form | \(H_{max}\) | \(a_{ash}\) | \(b_{ash}\) | \(a_{bsh}\) | \(b_{bsh}\) | \(cr\) |
---|---|---|---|---|---|---|
Chamaephyte | [any] | 24.5888 | 1.1662 | 0.7963 | 0.3762 | 0.8076 |
Phanerophyte | < 300 cm | 1.0083 | 1.8700 | 0.7900 | 0.6942 | 0.6630 |
Phanerophyte | > 300 cm | 5.8458 | 1.4944 | 0.3596 | 0.7138 | 0.7190 |
(Hemi)cryptophyte | [any] | 24.5888 | 1.1662 | 0.7963 | 0.3762 | 0.9500 |
Allometric coefficients were taken from De Cáceres et al. (2019).
A.3.3 Tree allometric coefficients
Missing tree allometric coefficients are replaced with values depending on whether the plant species is a gymnosperm or an angiosperm:
Parameter | Gymnosperm | Angiosperm |
---|---|---|
\(a_{fbt}\) | 0.1300 | 0.0527 |
\(b_{fbt}\) | 1.2285 | 1.5782 |
\(c_{fbt}\) | -0.0147 | -0.0066 |
\(a_{cw}\) | 0.747 | 0.839 |
\(b_{cw}\) | 0.672 | 0.735 |
\(a_{cr}\) | 1.995 | 1.506 |
\(b_{1cr}\) | -0.649 | -0.706 |
\(b_{2cr}\) | -0.020 | -0.078 |
\(b_{3cr}\) | -0.00012 | 0.00018 |
\(c_{1cr}\) | -0.004 | -0.007 |
\(c_{2cr}\) | -0.159 | 0.000 |
\(fHD_{min}\) | 80 | 40 |
\(fHD_{max}\) | 120 | 140 |
A.3.4 Leaf width, specific leaf area and fine foliar ratio
Leaf width (\(LW\)), specific leaf area (\(SLA\)) and the ratio between the weight of leaves plus branches and the weight of leaves alone for branches of 6.35 mm (\(r_{6.35}\)) are key anatomical parameters. When missing from species parameter table, default estimates for these parameters are obtained from combinations of leaf shape and leaf size:
Leaf shape | Leaf size | \(SLA\) | \(LW\) | \(r_{6.35}\) |
---|---|---|---|---|
Broad | Large | 16.039 | 6.898 | 2.278 |
Broad | Medium | 11.499 | 3.054 | 2.359 |
Broad | Small | 9.540 | 0.644 | 3.026 |
Linear | Large | 5.522 | 0.639 | 3.261 |
Linear | Medium | 4.144 | 0.639 | 3.261 |
Linear | Small | 13.189 | 0.639 | 3.261 |
Needle | [any] | 9.024 | 0.379 | 1.716 |
Scale | [any] | 4.544 | 0.101 | 1.483 |
These estimates have been obtained by averaging species-level values across combinations of the categorical variables.
A.3.5 Tissue density
Default values for the dry weight density of leaves and wood (in \(g \cdot cm^{-3}\)) are determined from taxonomic family using an internal data set (medfate:::trait_family_means
):
LeafDensity | WoodDensity | |
---|---|---|
Acanthaceae | 0.2959003 | 0.5684693 |
Achariaceae | 0.2552495 | 0.6052036 |
Acoraceae | 0.1000000 | NA |
Actinidiaceae | 0.4439776 | 0.4092320 |
Adoxaceae | 0.3916194 | 0.5157416 |
Aextoxicaceae | NA | 0.5666667 |
Aizoaceae | 0.0824125 | NA |
Akaniaceae | NA | 0.5547825 |
Alismataceae | 0.1914208 | NA |
Altingiaceae | 0.6833971 | 0.6010948 |
Amaranthaceae | 0.2045831 | 0.6315739 |
Amaryllidaceae | 0.1220704 | NA |
Amphorogynaceae | NA | 0.6097400 |
Anacardiaceae | 0.4568088 | 0.5685583 |
Anisophylleaceae | NA | 0.6734780 |
Annonaceae | 0.3757811 | 0.5642062 |
Aphloiaceae | 0.4627060 | 0.6205200 |
Apiaceae | 0.2874756 | 0.2561785 |
Apocynaceae | 0.2981148 | 0.5683635 |
Aptandraceae | 0.3318492 | 0.7076756 |
Aquifoliaceae | 0.4812626 | 0.5579305 |
Araceae | 0.1659746 | NA |
Araliaceae | 0.3118821 | 0.4142687 |
Araucariaceae | 0.3447902 | 0.4641456 |
Arecaceae | 0.4393589 | 0.5913967 |
Aristolochiaceae | 0.2681434 | 0.2900000 |
Asparagaceae | 0.1425099 | 0.4254258 |
Asphodelaceae | 0.5512472 | 0.3951990 |
Aspleniaceae | 0.2644557 | NA |
Asteraceae | 0.2511093 | 0.4822337 |
Asteropeiaceae | NA | 0.7554862 |
Atherospermataceae | 0.2451357 | 0.4767621 |
Athyriaceae | 0.2270615 | NA |
Austrobaileyaceae | 0.2620992 | NA |
Balanopaceae | NA | 0.7348976 |
Balsaminaceae | 0.3948094 | NA |
Begoniaceae | 0.1626789 | NA |
Berberidaceae | 0.3599453 | 0.7028850 |
Betulaceae | 0.4446528 | 0.5381493 |
Bignoniaceae | 0.3572590 | 0.6256030 |
Bixaceae | 0.4400000 | 0.3546357 |
Blechnaceae | 0.3147993 | NA |
Bonnetiaceae | 0.2797829 | 0.8400000 |
Boraginaceae | 0.2850462 | 0.4987559 |
Brassicaceae | 0.2267605 | 0.4516377 |
Bromeliaceae | 0.1677139 | NA |
Brunelliaceae | NA | 0.3112500 |
Bruniaceae | NA | 0.5636500 |
Burseraceae | 0.4226787 | 0.5205008 |
Buxaceae | 0.2706294 | 0.7314511 |
Cactaceae | 0.1819372 | 0.6187500 |
Calophyllaceae | 0.4065092 | 0.6067855 |
Calycanthaceae | 0.3204073 | 0.6500550 |
Calyceraceae | 0.1689366 | NA |
Campanulaceae | 0.2396318 | NA |
Canellaceae | NA | 0.6808255 |
Cannabaceae | 0.3529720 | 0.5502170 |
Capparaceae | 0.3632941 | 0.6338137 |
Caprifoliaceae | 0.3282343 | 0.4186392 |
Cardiopteridaceae | 0.3136349 | 0.6210142 |
Caricaceae | 0.2145354 | 0.1925092 |
Caryocaraceae | 0.4728080 | 0.6758165 |
Caryophyllaceae | 0.2175001 | 0.4356813 |
Casuarinaceae | 0.6581279 | 0.8237662 |
Celastraceae | 0.4299601 | 0.6414639 |
Centroplacaceae | NA | 0.6550000 |
Cephalotaxaceae | NA | 0.5317845 |
Cercidiphyllaceae | 0.2896931 | 0.4509256 |
Cervantesiaceae | NA | 0.6151433 |
Chloranthaceae | 0.2125841 | 0.3912405 |
Chrysobalanaceae | 0.4203120 | 0.7862446 |
Cistaceae | 0.3085107 | 0.4830942 |
Cleomaceae | NA | 0.6126000 |
Clethraceae | 0.5042730 | 0.5336779 |
Clusiaceae | 0.3408792 | 0.6987069 |
Cochlospermaceae | 0.4378883 | 0.2521050 |
Comandraceae | 0.2630059 | NA |
Combretaceae | 0.3763244 | 0.6564542 |
Commelinaceae | 0.1837240 | NA |
Connaraceae | 0.3994071 | 0.5589860 |
Convolvulaceae | 0.2614034 | 0.5267363 |
Cordiaceae | 0.3528759 | 0.5565679 |
Cornaceae | 0.3834263 | 0.6195792 |
Corynocarpaceae | 0.2498751 | 0.6665337 |
Coulaceae | 0.4529368 | 0.8115261 |
Crypteroniaceae | NA | 0.4976753 |
Ctenolophonaceae | NA | 0.7691998 |
Cucurbitaceae | 0.2327745 | 0.3557651 |
Cunoniaceae | 0.3642028 | 0.5754400 |
Cupressaceae | 0.3130010 | 0.4938816 |
Curtisiaceae | NA | 0.7302190 |
Cyatheaceae | 0.1297339 | 0.7355404 |
Cycadaceae | 0.6448750 | NA |
Cyperaceae | 0.3216514 | 0.2346031 |
Cyrillaceae | NA | 0.5998411 |
Cystopteridaceae | 0.2800436 | NA |
Daphniphyllaceae | NA | 0.5062947 |
Degeneriaceae | NA | 0.3425000 |
Dennstaedtiaceae | 0.2658944 | NA |
Dichapetalaceae | 0.3522732 | 0.6249660 |
Dicksoniaceae | 0.4697549 | NA |
Didiereaceae | NA | 0.3829183 |
Dilleniaceae | 0.3224518 | 0.5886310 |
Dioscoreaceae | 0.1793296 | NA |
Dipentodontaceae | 0.2965124 | NA |
Dipterocarpaceae | 0.4738273 | 0.6409882 |
Droseraceae | 0.1342673 | NA |
Dryopteridaceae | 0.2796327 | NA |
Ebenaceae | 0.4250532 | 0.6863834 |
Ehretiaceae | 0.3819970 | 0.5687138 |
Elaeagnaceae | 0.3121046 | 0.5644408 |
Elaeocarpaceae | 0.4251434 | 0.5453120 |
Ephedraceae | NA | 0.7800000 |
Equisetaceae | 0.2590369 | 0.2031353 |
Ericaceae | 0.4544895 | 0.6055498 |
Erythropalaceae | 0.4039757 | 0.7154823 |
Erythroxylaceae | 0.3420025 | 0.7799333 |
Escalloniaceae | 0.2204192 | 0.5585952 |
Eucommiaceae | NA | 0.7620000 |
Euphorbiaceae | 0.3391137 | 0.4889655 |
Euphroniaceae | NA | 0.6200000 |
Eupomatiaceae | 0.2445709 | 0.5779000 |
Eupteleaceae | NA | 0.5425200 |
Fabaceae | 0.3851583 | 0.6822180 |
Fagaceae | 0.5090006 | 0.6683896 |
Fouquieriaceae | 0.2453718 | NA |
Frankeniaceae | NA | 0.5000000 |
Garryaceae | 0.3579628 | 0.6870722 |
Gentianaceae | 0.2977642 | 0.6877612 |
Geraniaceae | 0.2641399 | 0.1644500 |
Gesneriaceae | 0.1013848 | NA |
Ginkgoaceae | 0.2238538 | 0.4618849 |
Gleicheniaceae | 0.4916560 | NA |
Gnetaceae | NA | 0.6100000 |
Goodeniaceae | 0.2051090 | NA |
Goupiaceae | 0.4660717 | 0.7255032 |
Griseliniaceae | NA | 0.6035000 |
Grossulariaceae | 0.3485915 | 0.5977569 |
Gyrostemonaceae | NA | 0.3646622 |
Haematococcaceae | 0.2933351 | NA |
Haloragaceae | 0.1312446 | NA |
Hamamelidaceae | 0.3884526 | 0.6424968 |
Heliotropiaceae | NA | 0.5090196 |
Hernandiaceae | 0.4152598 | 0.2911796 |
Himantandraceae | NA | 0.5126388 |
Humiriaceae | 0.4953617 | 0.7700458 |
Hydrangeaceae | 0.1690825 | 0.8300000 |
Hydrocharitaceae | 0.4004979 | NA |
Hydrophyllaceae | 0.1879433 | NA |
Hymenophyllaceae | 0.3299410 | NA |
Hypericaceae | 0.2990752 | 0.5892664 |
Hypoxidaceae | 0.1299171 | NA |
Icacinaceae | NA | 0.6500000 |
Iridaceae | 0.2546647 | 0.3087906 |
Irvingiaceae | NA | 0.8841681 |
Ixerbaceae | 0.4306632 | NA |
Ixonanthaceae | 0.3649649 | 0.6799304 |
Juglandaceae | 0.5200369 | 0.5183733 |
Juncaceae | 0.2014423 | 0.2399980 |
Kirkiaceae | NA | 0.5079900 |
Lacistemataceae | 0.2515838 | 0.4832675 |
Lamiaceae | 0.2869862 | 0.5072119 |
Lauraceae | 0.4352734 | 0.5415881 |
Lecythidaceae | 0.4223276 | 0.6769009 |
Lepidobotryaceae | NA | 0.4836652 |
Liliaceae | 0.1000000 | NA |
Linaceae | 0.2893664 | 0.7008226 |
Loasaceae | 0.2700000 | NA |
Loganiaceae | 0.4213886 | 0.6304908 |
Loranthaceae | 0.3770995 | 0.6322000 |
Lycopodiaceae | 0.4802434 | NA |
Lygodiaceae | 0.5066007 | NA |
Lythraceae | 0.3848205 | 0.6020073 |
Magnoliaceae | 0.3486896 | 0.4707890 |
Malpighiaceae | 0.3387076 | 0.6262188 |
Malvaceae | 0.3336333 | 0.4855630 |
Marcgraviaceae | 0.1698113 | NA |
Melanthiaceae | 0.1811793 | NA |
Melastomataceae | 0.3293654 | 0.6442241 |
Meliaceae | 0.3738590 | 0.5899613 |
Melianthaceae | 0.2942168 | 0.6210538 |
Menispermaceae | 0.2978386 | 0.5205924 |
Menyanthaceae | 0.1224487 | NA |
Metteniusaceae | 0.5448075 | 0.5446187 |
Molluginaceae | 0.1400000 | NA |
Monimiaceae | 0.2778594 | 0.5179823 |
Montiaceae | 0.0859106 | NA |
Moraceae | 0.3518887 | 0.5014756 |
Moringaceae | NA | 0.2617440 |
Muntingiaceae | 0.3376553 | 0.3000000 |
Myodocarpaceae | NA | 0.6344000 |
Myricaceae | 0.4691690 | 0.5578848 |
Myristicaceae | 0.4033709 | 0.4976416 |
Myrtaceae | 0.4379521 | 0.7656349 |
Namaceae | 0.5166315 | 0.5400000 |
Nothofagaceae | 0.3869412 | 0.5955200 |
Nyctaginaceae | 0.2497878 | 0.5346327 |
Nyssaceae | 0.5290780 | 0.4782400 |
Ochnaceae | 0.4787112 | 0.7208319 |
Octoknemaceae | NA | 0.6880101 |
Olacaceae | 0.3487339 | 0.6607729 |
Oleaceae | 0.4051166 | 0.6754889 |
Onagraceae | 0.2783621 | 0.4502300 |
Onocleaceae | 0.2663707 | NA |
Ophioglossaceae | 0.2084852 | NA |
Opiliaceae | 0.3161129 | 0.6480673 |
Orchidaceae | 0.1930601 | NA |
Orobanchaceae | 0.2426225 | 0.4122466 |
Osmundaceae | 0.2679487 | NA |
Oxalidaceae | 0.1876039 | 0.5741802 |
Paeoniaceae | 0.2851982 | NA |
Pandaceae | NA | 0.6180903 |
Pandanaceae | NA | 0.3309000 |
Papaveraceae | 0.3526680 | NA |
Paracryphiaceae | 0.4686036 | 0.5192721 |
Parnassiaceae | NA | 0.3211286 |
Passifloraceae | 0.1951307 | 0.5966667 |
Paulowniaceae | NA | 0.2597687 |
Penaeaceae | NA | 0.6994190 |
Pennantiaceae | NA | 0.4950750 |
Pentaphylacaceae | 0.3707627 | 0.5633463 |
Penthoraceae | 0.1942110 | NA |
Peraceae | 0.3692442 | 0.6620175 |
Peridiscaceae | NA | 0.6945082 |
Phrymaceae | 0.1098008 | 0.6440000 |
Phyllanthaceae | 0.2922610 | 0.6160133 |
Phyllocladaceae | 0.5787037 | 0.5924191 |
Phytolaccaceae | 0.2547709 | 0.4116385 |
Picramniaceae | 0.4159664 | 0.6208382 |
Picrodendraceae | 0.8566338 | 0.8414544 |
Pinaceae | 0.3436503 | 0.4480469 |
Piperaceae | 0.2438998 | 0.3891992 |
Pittosporaceae | 0.3517531 | 0.6168509 |
Plantaginaceae | 0.2346642 | 0.2571076 |
